Results (best 4 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 KNIGHTHAWK 16/5:53.064 4/1:25.900 (7) 4/1:26.358 (6) 0 : 4/2:05.285 0 : 4/1:36.541 0 : 4/1:30.316 0 : 2/45.404 0 : 4/1:30.490 0 : 4/1:26.358 0 : 4/1:25.900 0 : 4/1:33.932
2 AK_FPV 16/6:46.571 4/1:34.909 (8) 4/1:39.993 (3) 0 : 4/2:15.277 0 : 4/1:45.968 0 : 4/1:39.993 0 : 1/24.696 0 : 4/1:45.702 0 : 2/49.228 0 : 4/1:56.963 0 : 4/1:34.909
3 PUKKA FPV 16/7:21.443 4/1:41.978 (7) 4/1:49.058 (6) 0 : 4/2:12.054 0 : 3/1:43.095 0 : 4/1:59.032 0 : 4/2:28.750 0 : 1/29.786 0 : 4/1:49.058 0 : 4/1:41.978 0 : 4/1:51.376
4 KPV 16/7:26.184 4/1:41.304 (5) 4/1:48.376 (3) 0 : 2/1:16.594 0 : 4/2:02.585 0 : 4/1:48.376 0 : 4/1:59.268 0 : 4/1:41.304 0 : 0/0.000 0 : 4/1:57.236 0 : 3/1:24.508
5 FUZE 16/7:45.510 4/1:40.058 (8) 4/1:49.243 (7) 0 : 0/0.000 0 : 4/2:22.367 0 : 0/0.000 0 : 4/1:53.842 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.243 0 : 4/1:40.058
6 BURROWS 16/7:58.164 4/1:53.115 (6) 4/1:56.691 (7) 0 : 4/2:26.156 0 : 4/2:07.452 0 : 4/2:00.906 0 : 4/2:07.646 0 : 3/1:31.101 0 : 4/1:53.115 0 : 4/1:56.691 0 : 0/0.000
7 XGOODVIBESX 16/7:58.623 4/1:57.620 (6) 4/1:59.087 (8) 0 : 3/2:03.283 0 : 4/2:25.200 0 : 4/2:23.219 0 : 4/2:16.485 0 : 4/2:00.860 0 : 4/1:57.620 0 : 4/2:01.056 0 : 4/1:59.087
8 STONEYFPV 16/8:02.513 4/1:51.160 (7) 4/1:58.021 (5) 0 : 4/2:20.978 0 : 3/1:51.073 0 : 4/2:23.020 0 : 0/0.000 0 : 4/1:58.021 0 : 4/2:01.867 0 : 4/1:51.160 0 : 4/2:11.465
9 BOLTS 15/8:36.144 4/1:59.808 (4) 4/2:20.342 (6) 0 : 0/0.000 0 : 2/0.000 0 : 3/2:05.901 0 : 4/1:59.808 0 : 3/1:53.033 0 : 4/2:20.342 0 : 1/40.044 0 : 4/2:22.961
10 BEARMANFPV 14/7:14.594 4/1:50.096 (7) 4/1:51.871 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.079 0 : 4/2:06.548 0 : 0/0.000 0 : 4/1:51.871 0 : 4/1:50.096 0 : 1/30.115
11 MRE 14/8:37.296 4/2:15.216 (4) 4/2:27.527 (6) 0 : 2/1:49.241 0 : 3/2:03.706 0 : 3/1:51.054 0 : 4/2:15.216 0 : 2/1:11.127 0 : 4/2:27.527 0 : 3/2:03.499 0 : 3/2:15.930
12 GAVLAR 13/7:56.457 4/2:11.074 (5) 4/2:17.401 (8) 0 : 3/1:57.004 0 : 1/46.018 0 : 2/1:30.978 0 : 1/36.555 0 : 4/2:11.074 0 : 2/1:33.788 0 : 1/1:02.622 0 : 4/2:17.401
13 TINKERSFLIGHT 13/7:59.723 4/2:19.634 (8) 3/1:44.716 (4) 0 : 0/0.000 0 : 3/2:00.192 0 : 0/0.000 0 : 3/1:44.716 0 : 0/0.000 0 : 2/1:15.715 0 : 3/1:55.181 0 : 4/2:19.634
14 ORANGUTANFPV 13/8:01.055 4/2:20.984 (8) 3/1:47.893 (6) 0 : 2/1:33.551 0 : 3/2:25.548 0 : 3/1:51.268 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.893 0 : 3/2:00.910 0 : 4/2:20.984
15 ROSS 13/8:43.010 4/2:27.452 (8) 3/1:54.732 (5) 0 : 3/2:28.566 0 : 2/1:31.666 0 : 3/2:10.696 0 : 3/2:10.131 0 : 3/1:54.732 0 : 0/0.000 0 : 3/2:15.671 0 : 4/2:27.452
16 LIGHTNINGFPV 12/7:50.082 3/1:39.812 (6) 3/1:53.603 (5) 0 : 0/0.000 0 : 3/2:13.568 0 : 3/2:03.099 0 : 0/0.000 0 : 3/1:53.603 0 : 3/1:39.812 0 : 1/33.037 0 : 2/1:14.072
17 SILVERFOXUK 12/8:09.453 3/1:55.124 (7) 3/1:55.270 (6) 0 : 3/2:18.386 0 : 2/1:54.336 0 : 0/0.000 0 : 2/1:34.503 0 : 3/2:00.674 0 : 3/1:55.270 0 : 3/1:55.124 0 : 1/38.252
18 STEVE RAMMER RHODES 12/8:33.867 3/1:49.872 (2) 3/2:09.764 (6) 0 : 2/1:16.594 0 : 3/1:49.872 0 : 3/2:20.801 0 : 3/2:18.292 0 : 2/1:29.643 0 : 3/2:09.764 0 : 3/2:19.779 0 : 3/2:15.939
19 8MALOYONE 11/7:34.040 3/1:47.223 (8) 3/2:05.066 (2) 0 : 1/54.434 0 : 3/2:05.066 0 : 3/2:07.826 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.925 0 : 0/0.000 0 : 3/1:47.223
20 KIERAN 10/7:11.638 3/2:02.338 (7) 3/2:11.800 (6) 0 : 2/1:49.036 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.598 0 : 2/1:28.475 0 : 3/2:11.800 0 : 3/2:02.338 0 : 2/1:29.024
21 MARTINFPV 10/7:22.510 3/1:47.573 (7) 3/1:49.734 (8) 0 : 1/1:32.440 0 : 1/1:32.457 0 : 1/1:16.542 0 : 2/1:44.426 0 : 2/2:00.778 0 : 1/52.260 0 : 3/1:47.573 0 : 3/1:49.734
22 SCOTTYDOOO 10/7:52.586 3/2:08.604 (8) 3/2:20.751 (6) 0 : 2/2:15.765 0 : 2/1:43.464 0 : 2/1:39.768 0 : 2/1:48.296 0 : 2/1:44.404 0 : 3/2:20.751 0 : 0/0.000 0 : 3/2:08.604
23 IRON-RYAN 10/8:07.058 3/2:11.313 (4) 3/2:21.848 (7) 0 : 2/2:00.137 0 : 1/1:03.088 0 : 1/46.712 0 : 3/2:11.313 0 : 2/1:46.253 0 : 2/1:47.645 0 : 3/2:21.848 0 : 2/2:20.715
24 ADRAIN 10/8:29.614 3/2:15.811 (7) 3/2:24.753 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.695 0 : 3/2:24.753 0 : 3/2:15.811 0 : 2/1:51.356
25 FULL ON FPV 9/7:42.892 3/2:29.807 (4) 2/1:41.182 (2) 0 : 2/2:08.338 0 : 2/1:41.182 0 : 0/0.000 0 : 3/2:29.807 0 : 0/0.000 0 : 1/1:04.395 0 : 2/1:43.509 0 : 2/1:48.394
26 WYLDEONE 8/5:05.493 3/1:30.402 (4) 3/2:12.311 (6) 0 : 0/0.000 0 : 1/1:14.457 0 : 1/35.699 0 : 3/1:30.402 0 : 0/0.000 0 : 3/2:12.311 0 : 1/58.214 0 : 1/47.082
27 DERPY HOOVES 4/6:40.757 1/1:24.064 (5) 1/1:41.382 (6) 0 : 1/2:25.675 0 : 1/1:49.610 0 : 1/2:05.464 0 : 1/1:53.421 0 : 1/1:24.064 0 : 1/1:41.382 0 : 1/1:45.701 0 : 1/1:50.466
28 R8MXX 4/7:51.031 1/1:43.084 (6) 1/1:52.803 (5) 0 : 0/0.000 0 : 1/2:06.687 0 : 1/2:08.457 0 : 0/0.000 0 : 1/1:52.803 0 : 1/1:43.084 0 : 0/0.000 0 : 0/0.000
29 MOPPATOP 3/5:03.121 1/1:18.064 (7) 1/1:52.223 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:52.833 0 : 1/1:52.223 0 : 1/1:18.064 0 : 0/0.000
30 CERBERUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X