close X
false
|
Open
Entries: 30
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEYFPV | |
| 2 | ADRAIN, ADRAINADRAIN | |
| 3 | BARBER, RHYSLIGHTNINGFPV | |
| 4 | BARTICK, LAWRENCEFULL ON FPV | |
| 5 | BEARMAN, MATTBEARMANFPV | |
| 6 | BOULTON, SEANBOLTS | |
| 7 | BRETT, DEANPUKKA FPV | |
| 8 | BRETT, GAVINGAVLAR | |
| 9 | BURROWS, MARKBURROWS | |
| 10 | CABLE, DANWYLDEONE | |
| 11 | CATT, DAVIDXGOODVIBESX | |
| 12 | COLE, JAMIER8MXX | |
| 13 | DO, SCOTTSCOTTYDOOO | |
| 14 | E, LEIGHMRE | |
| 15 | GLASS, MARTINMARTINFPV | |
| 16 | GOTTESMAN, JOSHTINKERSFLIGHT | |
| 17 | K, KIERANKIERAN | |
| 18 | KNIGHT, JOHNSILVERFOXUK | |
| 19 | KNIGHT, OWENKNIGHTHAWK | |
| 20 | KUBRAK, ALEXAK_FPV | |
| 21 | MACLEOD, RYANIRON-RYAN | |
| 22 | MOON, JORDANFUZE | |
| 23 | ORAM, CRAIG8MALOYONE | |
| 24 | PAYNE, KARLKPV | |
| 25 | RAPSON, JOSEPHORANGUTANFPV | |
| 26 | RHODES, STEVESTEVE RAMMER RHODES | |
| 27 | ROB, ROBMOPPATOP | |
| 28 | ROSS, NIGELROSS | |
| 29 | SOLEY, SOLEYDERPY HOOVES | |
| 30 | VELVET, CERBERUSCERBERUS | |
| Race Track | Sgdc 9.4.2022 |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 715 |