close X
false
|
Open
Entries: 29
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADRAIN, ADRAINADRAIN | |
| 2 | BARRETT, BRIANGEEKEYE | |
| 3 | BARRETT, WYCLIFFEWYCLIFFE FPV | |
| 4 | BARTICK, LAWRENCEFULL ON FPV | |
| 5 | BAYLISS'S, DEAGLANDEGSY | |
| 6 | BOULTON, SEANBOLTS | |
| 7 | BRETT, GAVINGAVLAR | |
| 8 | BURROWS, MARKBURROWS | |
| 9 | CABLE, DANWYLDEONE | |
| 10 | CATT, DAVIDXGOODVIBESX | |
| 11 | COLE, JAMIER8MXX | |
| 12 | DOKOUPIL, JIRISIRCRASHALOT | |
| 13 | DUNCAN, DUNCANDUNCAN | |
| 14 | E, LEIGHMRE | |
| 15 | GOTTESMAN, JOSHTINKERSFLIGHT | |
| 16 | HALE, MARKPULQUERO | 9256612 |
| 17 | IRVING , SAULSAUL_FPV | |
| 18 | KNIGHT, JOHNSILVERFOXUK | |
| 19 | KNIGHT, OWENKNIGHTHAWK | |
| 20 | MACLEOD, RYANIRON-RYAN | |
| 21 | MOON, JORDANFUZE | |
| 22 | ORAM, CRAIG8MALOYONE | |
| 23 | PINGSTONE, DANSUPER DAN | |
| 24 | PITTSON, TOMMITFPV | |
| 25 | RHODES, STEVESTEVE RAMMER RHODES | |
| 26 | ROB, ROBMOPPATOP | |
| 27 | SMITH, AARONAARONS | |
| 28 | SOLEY, SOLEYDERPY HOOVES | |
| 29 | VELVET, CERBERUSCERBERUS | |
| Race Track | SGDC 28.08.2022 |
|---|---|
| Registrations |
Entries: 29 Drivers: 29 |
| Total Race Laps | 791 |