Open Triple C-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 1 REEVOLUTION 20 1st (10pts) : 4/1:12.279 1st (10pts) : 4/1:13.635 1st (10pts) : 4/1:13.662
2 1 LIGHTNINGFPV 12 2nd (7pts) : 3/1:13.148 3rd (5pts) : 4/1:25.437 5th (1pts) : 0/0.000
3 1 WYLDEONE 12 3rd (5pts) : 3/1:18.614 5th (1pts) : 3/1:17.520 2nd (7pts) : 4/1:37.738
4 1 ORANGUTANFPV 10 5th (1pts) : 3/1:31.657 2nd (7pts) : 4/1:15.938 4th (3pts) : 3/1:19.840
5 1 MRE 8 4th (3pts) : 3/1:18.902 6th (0pts) : 3/1:34.887 3rd (5pts) : 3/1:12.822
6 1 CRASHMAT 3 6th (0pts) : 1/27.653 4th (3pts) : 3/1:04.787 6th (0pts) : 0/0.000
close X