close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KNIGHTHAWK | R1 5658 | |||
| 2 | 2BURROWS | R2 5695 | |||
| 3 | 3XGOODVIBESX | R3 5732 | |||
| 4 | 4FUZE | R5 5806 | |||
| 5 | 5BOLTS | R6 5843 | |||
| 6 | 6LIGHTNINGFPV | R4 5769 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BEARMANFPV | R2 5695 | |||
| 2 | 2AK_FPV | R1 5658 | |||
| 3 | 3TINKERSFLIGHT | R3 5732 | |||
| 4 | 4MRE | R4 5769 | |||
| 5 | 5WYLDEONE | R5 5806 | |||
| 6 | 6PUKKA FPV | R6 5843 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1GAVLAR | R5 5806 | |||
| 2 | 2KPV | R1 5658 | |||
| 3 | 3STONEYFPV | R2 5695 | |||
| 4 | 4ORANGUTANFPV | R3 5732 | |||
| 5 | 5SILVERFOXUK | R4 5769 | |||
| 6 | 6STEVE RAMMER RHODES | R6 5843 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FULL ON FPV | R1 5658 | |||
| 2 | 2MOPPATOP | R2 5695 | |||
| 3 | 38MALOYONE | R3 5732 | |||
| 4 | 4R8MXX | R4 5769 | |||
| 5 | 5DERPY HOOVES | R5 5806 | |||
| 6 | 6SCOTTYDOOO | R6 5843 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1IRON-RYAN | R4 5769 | |||
| 2 | 2ROSS | R2 5695 | |||
| 3 | 3ADRAIN | R1 5658 | |||
| 4 | 4CERBERUS | R3 5732 | |||
| 5 | 5KIERAN | R6 5843 | |||
| 6 | 6MARTINFPV | R5 5806 | |||
| Race Track | Sgdc 9.4.2022 |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 715 |