close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BURROWS | R4 5769 | |||
2 | 2GAVLAR | R5 5806 | |||
3 | 3SILVERFOXUK | R1 5658 | |||
4 | 4AARONS | R3 5732 | |||
5 | 5BOLTS | R2 5695 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TINKERSFLIGHT | R2 5695 | |||
2 | 2MRE | R3 5732 | |||
3 | 3STEVE RAMMER RHODES | R5 5806 | |||
4 | 4FULL ON FPV | R1 5658 | |||
5 | 5KNIGHTHAWK | R6 5843 | |||
6 | 6WYLDEONE | R4 5769 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1XGOODVIBESX | R2 5695 | |||
2 | 2FUZE | R4 5769 | |||
3 | 3IRON-RYAN | R1 5658 | |||
4 | 4MITFPV | R5 5806 | |||
5 | 5SUPER DAN | R3 5732 | |||
6 | 6GEEKEYE | R6 5843 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DEGSY | R6 5843 | |||
2 | 2ADRAIN | R1 5658 | |||
3 | 3PULQUERO | R4 5769 | 9256612 | ||
4 | 4CERBERUS | R3 5732 | |||
5 | 5DERPY HOOVES | R5 5806 | |||
6 | 6WYCLIFFE FPV | R2 5695 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 18MALOYONE | R3 5732 | |||
2 | 2MOPPATOP | R2 5695 | |||
3 | 3R8MXX | R1 5658 | |||
4 | 4DUNCAN | R4 5769 | |||
Race Track | SGDC 28.08.2022 |
---|---|
Registrations |
Entries: 29 Drivers: 29 |
Total Race Laps | 791 |